APC Power Saving Back-UPS RS 1500 230V [BR1500GI]
(0 customer reviews) Rp 7.875.000
17 Kg
Ready Stock
ELING
1
Key Features APC Back-UPS BR1500GI
- High Performance Computer and Electronics UPS for Premium Power Protection
- Provides notification of changing utility power and UPS power conditions
- Periodic battery self-test ensures early detection of a battery that needs to be replaced.
Output Capacity | 1500 VA / 865 Watts |
Output Voltage / Frequency (On utility) | 230V, 50 or 60 Hz, +/- 3Hz (auto sensing) |
Output Voltage / Frequency (On battery) | 230V +/-8%, 50 or 60 Hz +/-1 Hz (auto sensing) |
Output Connections |
|
Waveform Type | Stepped Approximation to Sine Wave |
Input Voltage / Frequency | 230V, 50 or 60 Hz, +/- 3Hz (auto sensing) |
Input Connection | 1,8 m detachable IEC power cord |
AC Power Surge Protection | All outlets |
Data Line Surge Protection | Analog phone line for phone/fax/modem/DSL, Network: to 1000 Base-T (gigabit) Ethernet |
Color | Black |
UPC Code | 731304268741 |
Battery Type | Sealed, lead-acid, maintenance-free |
Battery Size | Yes: BR24BPG (Note: the BR24BP can also be used, but has a different color & style) |
Alarms | Visual (LCD) and audible alarms |
Adjustable Sensitivity and Transfer Voltage | PowerChute Personal Edition (via USB and serial interface) |
Shipping Dimensions | 48.9 x 23.8 x 38.2 cm |
Detail |
APC
|