I-SEE LED Street Poster IS-2553SP
(0 customer reviews) Rp 160.300.000
32.00 Kg
Ready Stock
ELING
1
Hubungi kami via whatsapp atau chat untuk informasi lebih lanjut!
Single-sided Outdoor LED Street Poster
Delivering your information a limelight in the right place
Outdoor LED Street Poster is an ideal replacement for the traditional light pole banner. With a cluster controller, the LED displays can be changed the videos or photos by mobile phone or computer in real-time.
Pixel Pitch | 2.56mm |
Luminance Level | ≥6000 CD/m² |
Display Size | 600mm x 1200mm |
Resolution | 234 x 468 dots |
Appearance Size | 670 x 1300 x 95mm |
Refresh Frequency | 3840Hz |
Power Consumption | 153W (Averagely) |
Temperature Control System |
Intelligent Air Cooling |
Frame Material | Die-cast magnesium alumunium alloy |
Input Voltage | AC110-230V 50/60Hz |
Waterproof Level | IP65 |
Viewing Distance | >3m |
Supporting Signal input type | VGA, DVI, HDMI, HD_SDI |
Working Voltage | DC4.2V |
Working Temperature | -20℃~+65℃ |
Pixel Composition | SMD 1515 |
Working Humidity | 10~90% RH |
Control Mode | 3G / 4G / free Wi-Fi wireless network control / mobile APP control |
Maintenance Mode | Rear Maintenance |
Transmission Interface | RJ45 / USB |
Smart city display Terminal Operation Platform Server |
Network multimedia information distribution system |
Software Language | English |
Environmental Monitoring | Temperature / Humidity/ PM2.5 Optional |
Certification | CCC / CE /ROHS / IP65 |
Detail |
I-SEE
|