Mitsubishi’s most advanced LCD video wall display yet – the eXNB LM55P3 display with extreme thin bezel, making them ideal for compact and cost-effective applications requiring exceptional performance having the screen surface treated with a 44 % haze for perfect view without disturbing reflection.
Screen size | 55" | |
---|---|---|
Resolution | Full HD 1920x1080 pixels | |
LCD type | TFT LCD (IPS panel) | |
Brightness | 700 cd/m² @ High Bright Mode, 500 cd/m² @ Standard Mode | |
Contrast ratio | 1200 :1 | |
Light source | LED (Direct) | |
Viewing angle (H/V) | 178° | |
Display orientation | Landscape / Portrait | |
Functions | Daisy-chainable DisplayPort™ (DP1.2a) Up to 4 units: DisplayPort™ SST signal *3 supported One of any input signals including OPS can be looped out. Scaling function: up to 15x15 Screen saver Reverse scan mode | |
Video signal terminal | DVI-D (with HDCP) x1, DisplayPort™ (1.2a) x1, D-Sub 15 x1 (YPbPr supported) | |
Control signal terminal | RS-232C, D-Sub 9 pins (input, output), Wired remote, IR Receiver (input, output, LAN: RJ45 x 1 (10Base-T/100Base-TX) | |
Power consumption | 0.5 W Stand-by state, 180 W@ Standard Mode / 250 W @ High Bright Mode | |
Thermal dissipation | 614 BTU/h @ Standard Mode / 853 BTU/h @ High Bright Mode | |
Operating current (100/240 V) | 3.0/1.5 Amp | |
Optional Accessories | Remote Control kit DP-02RK / SDI input board DP-1SDI-3G / Long-distance transmission VC-LM1HD / Wall mount bracket BR-LM1KK | |
Optional Slot | Intel® OPS slot x 1 | |
Video girişleri | DVI-D (with HDCP) x1, DisplayPort™ (1.2a) x1, D-Sub 15 x1 (YPbPr supported) | |
Dimensions(W x H x D) | 121.19 x 68.27 x 9.9 cm (excluding handles) |
Detail |
MITSUBISHI
|