High brightness and excellent image quality with laser light source
Panel type | 17.8 mm (0.7 inches) DLP™ chip x 1 |
Aspect ratio | 4:3 |
Light source | Laser diode |
Light source life | 20,000 hours (NORMAL)/24,000 hours (ECO)/ 43,000 hours (LONG LIFE1)/61,000 hours (LONG LIFE2)/ 87,000 hours (LONG LIFE3) |
Brightness | 10,400 lm (Center)*7 / 10,000 lm |
Lens (throw ratio) | F 1.7-1.9, f 25.6-35.7 mm (1.8-2.5:1) (PT-RX110) |
Contrast (full on/full off) | 10,000:1 |
Resolution native/maximum | XGA (1,024 x 768)/WUXGA (1,920 x 1,200) |
Screen size (diagonal) | 1.27-15.24 m (50-600 inches) |
Lens shift | Vertical: +50 %/-16 %, horizontal: +30 %*9/-10 % (powered) |
Terminals |
|
Power supply | 100-240 V AC, 5.2-2.0 A, 50/60 Hz |
Power consumption | 1,050 W |
BTU value | Max. 3,584 BTU |
Operation noise | 41dB (NORMAL)/37dB (QUIET1)/35dB (QUIET2) |
Filter | Filter-free |
Maintenance-free duration | 20,000 hours |
Edge Blending | Yes |
Geometric Adjustment | Yes |
Portrait mode | Yes (360-degree free installation capability |
Contrast Sync and Shutter Sync | Yes |
Daylight View | System Daylight View 3 |
Detail Clarity Processor | Detail Clarity Processor 3 |
DICOM Simulation Mode | Yes |
P-in-P | Yes |
Optional accessories |
|
Optional lens | Yes (please see the Optional Lenses page: P45) |
Standard accessories | Power cord, power cord secure lock, wireless remote control unit, batteries for remote control unit, CD-ROM |
Dimensions | 58.1 x 49.8 x 20 cm |
Detail |
PANASONIC
|