Specification
Mode | CR-M4104H |
Power Supply | the controller power supply |
Unit interface | Aviation 8-core special interface |
Power Consumtion | 1.5W |
Headphone output | 8-32Ω, 3.5mm miniature socket |
Microphone Type | Capacitive Diaphragm |
Directional Characteristics | Heart |
The signal to noise ration S/N | >80dB |
Crosstalk attenuation | >80dB |
Distortion | <0.10% |
Frequency response | 60Hz-18KHz |
Equivalent noise | ≈20dB SPL |
The maximum SPL | 105dB (3% threshold) |
Sensitivity | -22dBv/Pa |
Color | Black |
There are no reviews yet.